Benefits
High range water reduction: 25~40%
High slump retention and guaranteed slump range, small rate of slump loss
The significant enhancement effect to concrete hardening
Well workability, no segregation, no bleeding and high pumpability
No chlorine, low alkalis
Air content can be adjusted by project requirements
Significant improvement in preventing freezing, segregation, carbonization and shrinkage, the life time of concrete is extended greatly
Fields of Application
All grades of pumping concrete and economical concrete for long-distance transport
High strength concrete, owing concrete, self-compacting concrete, mass concrete, high performance concrete and clear water concrete structures
All sorts of industrial and civil building projects, high-compressive-strength concrete structures, especially in large scale concrete structures, which require the high durability of concrete
Produce large-scale prestressed concrete beam or board, and steam curing concrete etc.
TEST REPORT Report No.:HW 11-05-016 | |
Name | NOF-AS05(40%Solid Content) | Producer | Shandong Huawei Yinkai Co,.Ltd | |
Lot No. | | Lot Size | 1kg | Test Date | 2011-4-13 | |
Test Iterm | Uniformity and Technique Index | Report Da | 2011-5-13 | |
Standard | GB8076-2008 | |
Test Items | Specification | Test Result | Judge | |
Uniformity Index | Alkali Content, % | ≤10.0 | 1 | Qualified | |
Chloride Content, % | ≤0.200 | 0.005 | Qualified | |
Na2SO4Content, % | ≤10.0 | 0.4 | Qualified | |
Water Reducing Rate, % | ≥25 | 32.6 | Qualified | |
Ratio of Bleeding Rate, % | ≤60 | 0 | Qualified | |
Air Content, % | ≤6.0 | 3.9 | Qualified | |
Setting Time | Ini | -90~+120 | 35 | Qualified | |
Deff , min | Fin | 30 | Qualified | |
Slump Retention(60min),mm | ≤80 | 60 | Qualified | |
Ratio of Compressive | 1day | ≥170 | 221 | Qualified | |
Strengh | 3day | ≥160 | 206 | Qualified | |
% | 7day | ≥150 | 187 | Qualified | |
| 28day | ≥140 | 172 | Qualified | |
Ratio of Shrinkage(28day) % | ≤110 | — | — | |
Rust Corrosion to Rebar | No Corrosion | — | — | |
Visual Appearance | Light brown Liquid | Light brownLiquid | Qualified | |
PH | 7.0±1.0 | 6.5 | Qualified | |
Density(22℃)(g/cm3) | 1.10±0.02 | 1.08 | Qualified | |
Solid Content,% | 40.0±2.0 | 39.7 | Qualified | |
Alkali Content , % | ≤10.0 | 1 | Qualified | |
Chloride Content ,% | ≤0.600 | 0.005 | Qualified | |
Na2SO4 Content ,% | ≤5.0 | 0.4 | Qualified | |
Conclusion:Iterms tested meet with standard of GB8076-2008. | |
Remark:Dosage 0.65%. | |